Reusables are always best. But when you can’t avoid disposables, choose the greenest of the bunch.
Criteria
•100 percent recycled content
•At least 50 percent post-consumer recycled content
•Bleached without toxic chlorine compounds
Paper Towels | ||
Brand | % Post-Consumer | % Recycled |
Green Forest | 90 | 100 |
365 (Whole Foods) | 80 | 100 |
Earth Friendly | 80 | 100 |
Natural Value | 80 | 100 |
Seventh Generation | 80 | 100 |
Trader Joe’s | 80 | 100 |
Marcal Small Steps | 70 | 100 |
CVS Earth Essentials | 60 | 100 |
Paper Napkins | ||
Brand | % Post-Consumer | % Recycled |
Green Forest | 90 | 100 |
365 (Whole Foods) | 80 | 100 |
Atlantic | 80 | 100 |
Natural Value | 80 | 100 |
Seventh Generation | 80 | 100 |
Marcal Small Steps | 70 | 100 |
CVS Earth Essentials | 60 | 100 |
Cascades | 51 | 100 |
Facial Tissues | ||
Brand | % Post-Consumer | % Recycled |
Green Forest | 90 | 100 |
365 (Whole Foods) | 80 | 100 |
Natural Value | 80 | 100 |
Seventh Generation | 80 | 100 |
Toilet Paper | ||
Brand | % Post-Consumer | % Recycled |
Green Forest | 90 | 100 |
365 (Whole Foods) | 80 | 100 |
April Soft | 80 | 100 |
Earth Friendly | 80 | 100 |
Fiesta and Fiesta Green | 80 | 100 |
Natural Value | 80 | 100 |
Seventh Generation | 80 | 100 |
Trader Joe’s | 80 | 100 |
Reprinted with permission from Greenpeace. For a comprehensive list of brands and a free, downloadable iPhone application or mobile web version of this chart, visit www.greenpeace.org/tissueguide